MOSC has a complete health checkup packages that aims to prevent health disorders before they become major issues.
CHILD HEALTH CHECK UP Rs. 650/- | BASIC HEALTH CHECK UP Rs. 1200/- | ||
1 | BLOOD GROUPING AND RH TYPING | 1 | AUTO REFRACTOR |
2 | BLOOD ROUTINE | 2 | BLOOD GLUCOSE FBS |
3 | RBC COUNT | 3 | BLOOD GLUCOSE PPBS |
4 | STOOL ROUTINE | 4 | CREATININE SERUM |
5 | CHEST PA | 5 | LIPID PROFILES |
6 | PPD | 6 | UREA BLOOD |
7 | PEDIATRIC CONSULTATION | 7 | BLOOD GROUPING AND RH TYPING |
8 | URINE ROUTINE | 8 | ECG |
9 | BLOOD ROUTINE | ||
10 | OCCULT BLOOD | ||
11 | STOOL ROUTINE | ||
12 | URINE ROUTINE | ||
13 | CHEST PA | ||
14 | CONSULTATION BY PHYSICIAN |
WELL WOMEN CHECK UP Rs. 3500/- | |||
1 | BLOOD GLUCOSE RANDOM | 2 | CREATININE SERUM |
3 | LIPID PROFILES | 4 | THYROID FUNCTION TEST |
5 | UREA BLOOD | 6 | HAEMOGLOBIN |
7 | URINE ROUTINE | 8 | BLOOD PICTURE / PERIPHERAL SMEAR |
9 | CYTOLOGY - CERVICAL / VAGINAL I PAP SMEAR | 10 | ABDOMEN & PELVIS ULTRA SOUND |
11 | BP CHECK | 12 | GYNAEC EXAMINATION |
EXECUTIVE CHECK UP Rs. 3400/- | |||
1 | AUTO REFRACTOR | 2 | BLOOD GLUCOSE FBS |
3 | BLOOD GLUCOSE PPBS | 4 | CHOLESTEROL HDL RATIO |
5 | CREATININE SERUM | 6 | GAMA GT SERUM (GTT) |
7 | LIPID PROFILES | 8 | LIVER FN. TEST (SGOT, SGPT, BIL (T&D), ALP, SP) |
9 | UREA BLOOD | 10 | URIC ACID SERUM |
11 | BLOOD GROUPING AND RH TYPING | 12 | ECG |
13 | BLOOD ROUTINE | 14 | MCH |
15 | MCHC | 16 | MCV (MEAN CORPUSCULAR VOLUME) |
17 | PCV | 18 | PLATELET COUNT |
19 | RBC COUNT | 20 | STOOL ROUTINE |
21 | URINE ROUTINE | 22 | DIET COUNSELING & DIET SHEET |
23 | BLOOD PICTURE I PERIPHERAL SMEAR | 24 | ABDOMEN & PELVIS ULTRASOUND |
25 | CHEST PA | 26 | CONSULTATION BY PHYSICIAN |
27 | BREAKFAST & LUNCH |
WHOLE BODY CHECK UP Rs. 7900/- | |||
1 | AUTO REFRACTOR | 2 | BICARBONATE SERUM |
3 | BLOOD GLUCOSE FBS | 4 | BLOOD GLUCOSE PPBS |
5 | C-REACTIVE PROTEIN (QUANTITATIVE) | 6 | CALCIUM SERUM |
7 | CHOLESTEROL HDL RATIO | 8 | CREATININE SERUM |
9 | HBA 1C (GLYCATED HB TEST) | 10 | LIPID PROFILES SERUM (LCH1, LTR1, LDH1...) |
11 | LIVER FN. TEST, SGOT, SGPT, BIL (T&D),. ALP, SP | 12 | PHOSPHOROUS SERUM |
13 | POTASSIUM SERUM | 14 | SODIUM SERUM |
15 | THYROID FUNCTION TEST | 16 | UREA BLOOD |
17 | URIC ACID SERUM | 18 | BLOOD GROUPING AND RH TYPING |
19 | ECG | 20 | ECHO DOPPLER STUDIES |
21 | TREAD MILL | 22 | BLOOD ROUTINE (HB, TC, DC, ESR) |
23 | PCV | 24 | PLATELET COUNT |
25 | RBC COUNT | 26 | STOOL ROUTINE |
27 | URINE ROUTINE (SUGAR, ALB, MICRO) | 28 | CARDIAC CONSULTATION IF NEEDED |
29 | DIET COUNSELING & DIET SHEET | 30 | HBS AG (AUSTRALIAN ANTIGEN) - RAPID |
31 | BLOOD PICTURE / PERIPHERAL SMEAR | 32 | PAP SMEAR FOR WOMEN & PSA FOR MEN |
33 | ABDOMEN & PELVIS ULTRASOUND | 34 | CHEST PA |
35 | CONSULTATION PHYSICIAN | 36 | BREAKFAST & LUNCH |
37 | MAMMOGRAM FOR FEMALE |
GERIATRIC PACKAGE MALE Rs. 3900/- | |||
1 | HAEMOGLOBIN | 2 | MCH |
3 | MCHC | 4 | PCV |
5 | PLATELET | 6 | RBC |
7 | TOTAL WBC | 8 | WBC COUNT DIFFERENTIAL |
9 | ESR | 10 | LIPID PROFILE SERUM (LCH1, LTR1,LHD 1...) |
11 | LIVER FN. TEST SGOT,SGPT, BIL (T&D), ALP | 12 | PHOSPHOROUS SERUM |
13 | POTASSIUM SERUM | 14 | SODIUM SERUM |
15 | THYROID FUNCTION TEST | 16 | UREA BLOOD |
17 | FBS | 18 | PPBS |
19 | ECG | 20 | HBA1C |
21 | CHOLRIDE SERUM | 22 | BLOOD ROUTINE (HB TC, DC, ESR) |
23 | BICARBONATE SERUM | 24 | URIC ACID |
25 | HBSAG | 26 | PSA |
27 | URINE ROUTINE (SUGAR, A LB, MICRO) | 28 | CREATININE |
29 | OPTHALMOLOGY CONSULTATION | 30 | DIET COUNSELLING & DIET SHEET |
31 | CONSULTATION BY PHYSICIAN | 32 | FUNDUS COLOUR PHOTOGRAPHY |
33 | VISION TESTING | 34 | ABDOMEN & PELVIS ULTRA SOUND |
35 | CHEST PA | ||
GERIATRIC PACKAGE FEMALE Rs. 5400/- | |||
1 | BLOOD GLUCOSE FBS | 2 | BLOOD GLUCOSE PPBS |
3 | BLOOD ROUTINE | 4 | CHOLESTEROL SERUM |
5 | CREATININE SERUM | 6 | PCV |
7 | HDL SERUM | 8 | LDL SERUM |
9 | LIVER FN. TEST, SGOT, SGPT, BIL (T&D), ALP, SP | 10 | TRIGLYCERIDE SERUM |
11 | UREA BLOOD | 12 | URIC ACID SERUM |
13 | MCH | 14 | MCHC |
15 | ECG | 16 | MCV (MEAN CORPSUSCULAR VOLUME) |
17 | PLATELET COUNT | 18 | RBC COUNT |
19 | URINE ROUTINE | 20 | CONSULTATION BY PHYSICIAN |
21 | DIET COUNSELING & DIET SHEET | 22 | PAP SMEAR |
23 | CHEST PA | 24 | ABDOMEN AND PELVIS ULTRASOUND |
25 | HBSAG | 26 | CA125 |
27 | HBA1C | 28 | FUNDUS COLOUR PHOTOGRAPHY |
29 | VISION TESTING | 30 | MAMMOGRAM BOTH BREAST |
31 | OPTHALMOLOGY CONSULTATION | 32 | T3 |
33 | T4 | 34 | TSH |
For more information and appointments Contact:
Health Check Package Co-ordinator - 0484-2885700
M0SC Medical College Hospital Kolenchery, Ernakulam Dist. Kerala 682 31
Telephone : 0484 - 2760251, 2885500
E-mail : mmmhn@moscmm.org
Web site : www.moscmm.org
Medical College Road, Kolenchery P O,
Ernakulam - 682311, Kerala
0484 7155 000 , 0484 2885 000
© Copyright 2021, MOSC All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India